Registration & Turnout |
0 Voters |
Vote Count | Percent | |
Election Day Turnout | 1,034 | 0.00% |
Mail-In Ballot Turnout | 0 | 0.00% |
Provisional Turnout | 0 | 0.00% |
Total | 1,034 | 0.00% |
BOE- Linwood 9 month term |
2/2 100.00% |
Under Votes | 2 | |
Over Votes | 0 | |
Vote Count | Percent | |
- Jason Goldstein | 241 | 39.06% |
- Todd Timbrook | 211 | 34.20% |
- Matthew Simpson | 161 | 26.09% |
Write-In | 4 | 0.65% |
Total | 617 | 100.00% |
BOE-Linwood 2 year 9 month |
2/2 100.00% |
Under Votes | 33 | |
Over Votes | 0 | |
Vote Count | Percent | |
- Craig Kahn | 445 | 75.94% |
- Chris Hodgens | 137 | 23.38% |
Write-In | 4 | 0.68% |
Total | 586 | 100.00% |
Mullica Question |
1/1 100.00% |
Under Votes | 0 | |
Over Votes | 0 | |
Vote Count | Percent | |
- Yes | 232 | 55.90% |
- No | 183 | 44.10% |
Total | 415 | 100.00% |