Registration & Turnout |
174,257 Voters |
Vote Count | Percent | |
Election Day Turnout | 107,925 | 61.93% |
Provisional Turnout | 0 | 0.00% |
Mail-in Ballot Turnout | 0 | 0.00% |
Total | 107,925 | 61.93% |
Presidential Electors |
151/151 100.00% |
Under Votes | 1437 | |
Over Votes | 0 | |
Vote Count | Percent | |
Dem - CLINTON and KAINE | 54,472 | 51.15% |
Rep - TRUMP and PENCE | 47,882 | 44.96% |
- JOHNSON and WELD | 1,915 | 1.80% |
- STEIN and BARAKA | 933 | 0.88% |
Write-In | 750 | 0.70% |
- CASTLE and BRADLEY | 243 | 0.23% |
- La RIVA and PURYEAR | 143 | 0.13% |
- MOOREHEAD and LILLY | 55 | 0.05% |
- De La FUENTE and STEINBERG | 53 | 0.05% |
- KENNEDY and HART | 42 | 0.04% |
Total | 106,488 | 100.00% |
House Of Representatives |
151/151 100.00% |
Under Votes | 9366 | |
Over Votes | 0 | |
Vote Count | Percent | |
Rep - Frank A. LoBIONDO | 53,679 | 54.46% |
Dem - David H. COLE | 41,386 | 41.99% |
- John ORDILLE | 1,328 | 1.35% |
- James KEENAN | 968 | 0.98% |
- Steven FENICHEL | 613 | 0.62% |
- Gabriel Brian FRANCO | 339 | 0.34% |
- Eric BEECHWOOD | 204 | 0.21% |
Write-In | 42 | 0.04% |
Total | 98,559 | 100.00% |
County Clerk |
151/151 100.00% |
Under Votes | 12392 | |
Over Votes | 0 | |
Vote Count | Percent | |
Dem - Edward P. McGETTIGAN | 53,888 | 56.41% |
Rep - Paul ROSENBERG | 41,626 | 43.57% |
Write-In | 19 | 0.02% |
Total | 95,533 | 100.00% |
Board of Chosen Freeholders At Large |
151/151 100.00% |
Under Votes | 13070 | |
Over Votes | 0 | |
Vote Count | Percent | |
Rep - Amy GATTO | 48,123 | 50.73% |
Dem - Brenda BRATHWAITE | 46,715 | 49.25% |
Write-In | 17 | 0.02% |
Total | 94,855 | 100.00% |
Board of Chosen Freeholder District 1 |
26/26 100.00% |
Under Votes | 3388 | |
Over Votes | 0 | |
Vote Count | Percent | |
Dem - Ernest D. COURSEY | 10,617 | 99.94% |
Write-In | 6 | 0.06% |
Total | 10,623 | 100.00% |
Board of Chosen Freeholder District 4 |
29/29 100.00% |
Under Votes | 2379 | |
Over Votes | 0 | |
Vote Count | Percent | |
Rep - Rich DASE | 11,346 | 51.57% |
Dem - Steve STOKES | 10,652 | 48.41% |
Write-In | 5 | 0.02% |
Total | 22,003 | 100.00% |
Absecon Mayor |
6/6 100.00% |
Under Votes | 192 | |
Over Votes | 0 | |
Vote Count | Percent | |
Dem - John ARMSTRONG | 2,254 | 59.41% |
Rep - Frank PHILLIPS | 1,540 | 40.59% |
Write-In | 0 | 0.00% |
Total | 3,794 | 100.00% |
Absecon Council Ward 1 |
3/3 100.00% |
Under Votes | 129 | |
Over Votes | 0 | |
Vote Count | Percent | |
Dem - Keith BENNETT | 989 | 50.43% |
Rep - Patrick J. SHEERAN | 972 | 49.57% |
Write-In | 0 | 0.00% |
Total | 1,961 | 100.00% |
Absecon Council Ward 2 |
3/3 100.00% |
Under Votes | 863 | |
Over Votes | 0 | |
Vote Count | Percent | |
Rep - Chris SEHER | 1,029 | 99.61% |
Write-In | 4 | 0.39% |
Total | 1,033 | 100.00% |
Brigantine Council Ward 1 |
1/1 100.00% |
Under Votes | 57 | |
Over Votes | 0 | |
Vote Count | Percent | |
Rep - Karen BEW | 830 | 70.46% |
Dem - John T. (Jack) HEIL | 346 | 29.37% |
Write-In | 2 | 0.17% |
Total | 1,178 | 100.00% |
Brigantine Council Ward 2 |
1/1 100.00% |
Under Votes | 52 | |
Over Votes | 0 | |
Vote Count | Percent | |
Rep - Michael RIORDAN | 466 | 52.01% |
Dem - Lisa McCLAY | 430 | 47.99% |
Write-In | 0 | 0.00% |
Total | 896 | 100.00% |
Brigantine Council Ward 3 |
1/1 100.00% |
Under Votes | 75 | |
Over Votes | 0 | |
Vote Count | Percent | |
Rep - Dennis HANEY | 562 | 56.26% |
Dem - John C. WITHERS, IV | 435 | 43.54% |
Write-In | 2 | 0.20% |
Total | 999 | 100.00% |
Brigantine Council Ward 4 |
1/1 100.00% |
Under Votes | 79 | |
Over Votes | 0 | |
Vote Count | Percent | |
Dem - Rick DeLUCRY | 487 | 56.24% |
Rep - Angelo SCIARRA | 378 | 43.65% |
Write-In | 1 | 0.12% |
Total | 866 | 100.00% |
Buena Borough Council |
2/2 100.00% |
Under Votes | 1376 | |
Over Votes | 0 | |
Vote Count | Percent | |
Rep - Jeffrey MAROLDA | 1,031 | 50.39% |
Rep - Matthew WALKER | 1,008 | 49.27% |
Write-In | 7 | 0.34% |
Total | 2,046 | 100.00% |
Buena Vista Township Committee |
4/4 100.00% |
Under Votes | 2712 | |
Over Votes | 0 | |
Vote Count | Percent | |
Dem - Steve MARTINELLI, Sr. | 1,909 | 50.93% |
Dem - John WILLIAMS | 1,824 | 48.67% |
Write-In | 15 | 0.40% |
Total | 3,748 | 100.00% |
Corbin City Mayor |
1/1 100.00% |
Under Votes | 11 | |
Over Votes | 0 | |
Vote Count | Percent | |
Dem - Michael McGOWAN | 126 | 53.62% |
Rep - Kelly CAMP | 109 | 46.38% |
Write-In | 0 | 0.00% |
Total | 235 | 100.00% |
Corbin City Council |
1/1 100.00% |
Under Votes | 49 | |
Over Votes | 0 | |
Vote Count | Percent | |
Rep - Rose TURNER | 196 | 99.49% |
Write-In | 1 | 0.51% |
Total | 197 | 100.00% |
Egg Harbor City Mayor |
6/6 100.00% |
Under Votes | 443 | |
Over Votes | 0 | |
Vote Count | Percent | |
Dem - Lisa JIAMPETTI | 1,106 | 92.01% |
Write-In | 96 | 7.99% |
Total | 1,202 | 100.00% |
Egg Harbor City Common Council |
6/6 100.00% |
Under Votes | 1823 | |
Over Votes | 0 | |
Vote Count | Percent | |
Dem - Carol KIENZLE | 1,003 | 32.23% |
Dem - Albert 'Pat' MORAN | 981 | 31.52% |
Dem - Stefania P. KUEHNER | 965 | 31.01% |
Write-In | 163 | 5.24% |
Total | 3,112 | 100.00% |
Egg Harbor Township Committee |
22/22 100.00% |
Under Votes | 2147 | |
Over Votes | 0 | |
Vote Count | Percent | |
Rep - Joe CAFERO | 9,013 | 54.12% |
Dem - Murray BLUM | 7,637 | 45.85% |
Write-In | 5 | 0.03% |
Total | 16,655 | 100.00% |
Estall Manor Council |
1/1 100.00% |
Under Votes | 171 | |
Over Votes | 0 | |
Vote Count | Percent | |
Rep - Albert BARBETTO, Jr. | 488 | 30.33% |
Rep - Linda G. GIVENS | 457 | 28.40% |
- Helen GIERCYK | 375 | 23.31% |
- Bryan John LAVENDER | 288 | 17.90% |
Write-In | 1 | 0.06% |
Total | 1,609 | 100.00% |
Folsom Borough Council |
1/1 100.00% |
Under Votes | 331 | |
Over Votes | 0 | |
Vote Count | Percent | |
Rep - Bennett Joel PAGANO | 563 | 41.12% |
- James HOFFMAN | 412 | 30.09% |
Rep - Margaret 'Mimi' VENEZIANI | 393 | 28.71% |
Write-In | 1 | 0.07% |
Total | 1,369 | 100.00% |
Folsom Borough Council (Unexpired Term) |
1/1 100.00% |
Under Votes | 110 | |
Over Votes | 0 | |
Vote Count | Percent | |
- Greg SCHENKER | 396 | 53.51% |
Rep - Lisa O’TOOLE | 344 | 46.49% |
Write-In | 0 | 0.00% |
Total | 740 | 100.00% |
Hamilton Township Committee |
13/13 100.00% |
Under Votes | 2235 | |
Over Votes | 0 | |
Vote Count | Percent | |
Rep - Roger SILVA | 5,079 | 26.29% |
Rep - Robert LAWS | 4,813 | 24.91% |
Dem - Judith LINK | 4,781 | 24.75% |
Dem - Mark LUDWICK | 4,644 | 24.04% |
Write-In | 4 | 0.02% |
Total | 19,321 | 100.00% |
Hammonton Council |
7/7 100.00% |
Under Votes | 1451 | |
Over Votes | 0 | |
Vote Count | Percent | |
- Sam RODIO | 2,221 | 13.50% |
Rep - Steven FURGIONE | 2,122 | 12.89% |
Rep - Michael TORRISSI, Jr. | 2,118 | 12.87% |
- Brooke SACCO | 1,949 | 11.84% |
Rep - Franco CATANIA | 1,890 | 11.49% |
- Dan BACHALIS | 1,880 | 11.42% |
Dem - Rock COLASURDO | 1,692 | 10.28% |
Dem - Anthony C. FALCONE | 1,409 | 8.56% |
Dem - Jerry C. VITALO, Jr. | 1,171 | 7.12% |
Write-In | 4 | 0.02% |
Total | 16,456 | 100.00% |
Linwood Council Ward 1 |
2/2 100.00% |
Under Votes | 599 | |
Over Votes | 0 | |
Vote Count | Percent | |
Rep - Stacy DeDOMENICIS | 1,175 | 99.75% |
Write-In | 3 | 0.25% |
Total | 1,178 | 100.00% |
Linwood Council Ward 1 Unexpired |
2/2 100.00% |
Under Votes | 620 | |
Over Votes | 0 | |
Vote Count | Percent | |
Rep - Eric FORD | 1,156 | 99.91% |
Write-In | 1 | 0.09% |
Total | 1,157 | 100.00% |
Linwood Council Ward 2 |
3/3 100.00% |
Under Votes | 318 | |
Over Votes | 0 | |
Vote Count | Percent | |
Rep - Brian D. HEUN | 867 | 58.90% |
- Todd TIMBROOK | 605 | 41.10% |
Write-In | 0 | 0.00% |
Total | 1,472 | 100.00% |
Mullica Township Committee |
3/3 100.00% |
Under Votes | 1323 | |
Over Votes | 0 | |
Vote Count | Percent | |
Rep - Lawrence E. RIFFLE, Jr. | 1,392 | 33.91% |
Rep - James R. BROWN | 1,372 | 33.42% |
Dem - Barbara RHEAULT | 1,336 | 32.55% |
Write-In | 5 | 0.12% |
Total | 4,105 | 100.00% |
Northfield Council Ward 1 |
4/4 100.00% |
Under Votes | 199 | |
Over Votes | 0 | |
Vote Count | Percent | |
Rep - Jeff LISCHIN | 898 | 53.74% |
Dem - Joanne MIELE | 771 | 46.14% |
Write-In | 2 | 0.12% |
Total | 1,671 | 100.00% |
Northfield Council Ward 2 |
4/4 100.00% |
Under Votes | 191 | |
Over Votes | 0 | |
Vote Count | Percent | |
Rep - Greg DeWEES | 1,070 | 54.51% |
Dem - Sheila MUSSA | 893 | 45.49% |
Write-In | 0 | 0.00% |
Total | 1,963 | 100.00% |
Pleasantville Mayor |
8/8 100.00% |
Under Votes | 1157 | |
Over Votes | 0 | |
Vote Count | Percent | |
Dem - Jesse L. TWEEDLE, Sr. | 4,123 | 99.95% |
Write-In | 2 | 0.05% |
Total | 4,125 | 100.00% |
Pleasantville Council At Large |
8/8 100.00% |
Under Votes | 1292 | |
Over Votes | 0 | |
Vote Count | Percent | |
Dem - William CHRISTMAS | 3,990 | 100.00% |
Write-In | 0 | 0.00% |
Total | 3,990 | 100.00% |
Pleasantville Council Ward 1 |
4/4 100.00% |
Under Votes | 690 | |
Over Votes | 0 | |
Vote Count | Percent | |
Dem - Stanley C. SWAN , Jr. | 1,971 | 100.00% |
Write-In | 0 | 0.00% |
Total | 1,971 | 100.00% |
Pleasantville Council Ward 1 Unexpired |
4/4 100.00% |
Under Votes | 512 | |
Over Votes | 0 | |
Vote Count | Percent | |
Dem - Nolan Q. ALLEN | 1,447 | 67.33% |
- Lawrence 'Tony' DAVENPORT | 702 | 32.67% |
Write-In | 0 | 0.00% |
Total | 2,149 | 100.00% |
Pleasantville Council Ward 2 |
4/4 100.00% |
Under Votes | 580 | |
Over Votes | 0 | |
Vote Count | Percent | |
Dem - Judy M. WARD | 2,041 | 100.00% |
Write-In | 0 | 0.00% |
Total | 2,041 | 100.00% |
Port Republic Council At Large |
2/2 100.00% |
Under Votes | 126 | |
Over Votes | 0 | |
Vote Count | Percent | |
Rep - Roger GIBERSON | 516 | 98.85% |
Write-In | 6 | 1.15% |
Total | 522 | 100.00% |
Port Republic Council Ward 1 |
1/1 100.00% |
Under Votes | 72 | |
Over Votes | 0 | |
Vote Count | Percent | |
Rep - John BONTHRON | 244 | 98.39% |
Write-In | 4 | 1.61% |
Total | 248 | 100.00% |
Port Republic Council Ward 1 Unexpired |
1/1 100.00% |
Under Votes | 72 | |
Over Votes | 0 | |
Vote Count | Percent | |
Rep - Steve ALLGEYER | 245 | 98.79% |
Write-In | 3 | 1.21% |
Total | 248 | 100.00% |
Port Republic Council Ward 2 |
1/1 100.00% |
Under Votes | 54 | |
Over Votes | 0 | |
Vote Count | Percent | |
Rep - Donna RIEGEL | 271 | 98.91% |
Write-In | 3 | 1.09% |
Total | 274 | 100.00% |
Somers Point Council At Large |
8/8 100.00% |
Under Votes | 454 | |
Over Votes | 0 | |
Vote Count | Percent | |
Dem - Carl D’ADAMO | 2,093 | 50.75% |
Rep - Michael OWEN | 2,031 | 49.25% |
Write-In | 0 | 0.00% |
Total | 4,124 | 100.00% |
Somers Point Council Ward 1 |
4/4 100.00% |
Under Votes | 255 | |
Over Votes | 0 | |
Vote Count | Percent | |
Rep - Sean T. McGUIGAN | 1,204 | 57.53% |
Dem - Genevieve L. DeVITO | 888 | 42.43% |
Write-In | 1 | 0.05% |
Total | 2,093 | 100.00% |
Somers Point Council Ward 2 |
4/4 100.00% |
Under Votes | 212 | |
Over Votes | 0 | |
Vote Count | Percent | |
Rep - Dennis TAPP | 1,197 | 59.32% |
Dem - John DiMARIA | 821 | 40.68% |
Write-In | 0 | 0.00% |
Total | 2,018 | 100.00% |
Somers Point Council Ward 2 (Unexpired) |
4/4 100.00% |
Under Votes | 229 | |
Over Votes | 0 | |
Vote Count | Percent | |
Rep - James J. TOTO | 1,166 | 58.27% |
Dem - Susan SLAUGHTER | 835 | 41.73% |
Write-In | 0 | 0.00% |
Total | 2,001 | 100.00% |
Weymouth Township Committee |
2/2 100.00% |
Under Votes | 91 | |
Over Votes | 0 | |
Vote Count | Percent | |
Rep - Edward NORTON | 736 | 59.07% |
Dem - Dennis M. DOYLE | 403 | 32.34% |
- Frank C. CRAIG | 107 | 8.59% |
Write-In | 0 | 0.00% |
Total | 1,246 | 100.00% |
Local BOE- Absecon |
6/6 100.00% |
Under Votes | 6838 | |
Over Votes | 0 | |
Vote Count | Percent | |
- Linda E. WALLACE | 1,495 | 29.20% |
- John M. RYNKIEWICZ, Jr. | 1,326 | 25.90% |
- Raquel LAW | 1,286 | 25.12% |
- Eric NEAL | 1,002 | 19.57% |
Write-In | 11 | 0.21% |
Total | 5,120 | 100.00% |
Local BOE- Atlantic City |
21/21 100.00% |
Under Votes | 20596 | |
Over Votes | 0 | |
Vote Count | Percent | |
- Sharon ZAPPIA | 3,401 | 30.99% |
- Constance A. DAYS CHAPMAN | 3,189 | 29.05% |
- Walter JOHNSON | 2,765 | 25.19% |
- Chrissy TRACY | 1,583 | 14.42% |
Write-In | 38 | 0.35% |
Total | 10,976 | 100.00% |
Regional BOE-Buena Boro |
2/2 100.00% |
Under Votes | 1511 | |
Over Votes | 0 | |
Vote Count | Percent | |
- James M. ABBA, Jr. | 787 | 41.18% |
- Marina L. BARSUGLIA | 662 | 34.64% |
- Michael FEASTER | 460 | 24.07% |
Write-In | 2 | 0.10% |
Total | 1,911 | 100.00% |
Regional BOE-Buena Boro Unexpired |
2/2 100.00% |
Under Votes | 723 | |
Over Votes | 0 | |
Vote Count | Percent | |
- Susan E. ROMEO | 683 | 69.13% |
- Lois E. HOPKINS | 305 | 30.87% |
Write-In | 0 | 0.00% |
Total | 988 | 100.00% |
Regional BOE- Buena Vista |
4/4 100.00% |
Under Votes | 1398 | |
Over Votes | 0 | |
Vote Count | Percent | |
- Barbara A. MEYRICK | 1,814 | 99.02% |
Write-In | 18 | 0.98% |
Total | 1,832 | 100.00% |
Regional BOE- Buena Vista Unexpired |
4/4 100.00% |
Under Votes | 1350 | |
Over Votes | 0 | |
Vote Count | Percent | |
- Joanna GAUTIER | 990 | 52.66% |
- Deborah CAPORALE | 886 | 47.13% |
Write-In | 4 | 0.21% |
Total | 1,880 | 100.00% |
Local BOE- Egg Harbor City |
6/6 100.00% |
Under Votes | 2909 | |
Over Votes | 0 | |
Vote Count | Percent | |
- Dana SEAVER | 611 | 30.16% |
- Steven ORTIZ | 491 | 24.23% |
- Carmen FILIPPELLO | 489 | 24.14% |
- Jeanne P. MOHR-WILLIAMS | 429 | 21.17% |
Write-In | 6 | 0.30% |
Total | 2,026 | 100.00% |
Local BOE- Egg Harbor Township |
22/22 100.00% |
Under Votes | 29499 | |
Over Votes | 0 | |
Vote Count | Percent | |
- Louis DELLA BARCA | 7,012 | 26.06% |
- Marita SULLIVAN | 5,210 | 19.36% |
- Ray R. ELLIS, Jr. | 4,165 | 15.48% |
- Andrew David MADSEN | 3,832 | 14.24% |
- John CARLSON | 3,703 | 13.76% |
- James Joseph SCHAFER | 2,814 | 10.46% |
Write-In | 171 | 0.64% |
Total | 26,907 | 100.00% |
Local BOE- Estell Manor |
1/1 100.00% |
Under Votes | 440 | |
Over Votes | 0 | |
Vote Count | Percent | |
- Bonnie L. BARBETTO | 433 | 96.22% |
Write-In | 17 | 3.78% |
Total | 450 | 100.00% |
Local BOE- Estell Manor Unexpired |
1/1 100.00% |
Under Votes | 465 | |
Over Votes | 0 | |
Vote Count | Percent | |
- Sarah FERRARI | 414 | 97.41% |
Write-In | 11 | 2.59% |
Total | 425 | 100.00% |
Local BOE- Folsom |
1/1 100.00% |
Under Votes | 1110 | |
Over Votes | 0 | |
Vote Count | Percent | |
- Marisa SCIBILIA | 312 | 52.88% |
- Andrea WAY | 276 | 46.78% |
Write-In | 2 | 0.34% |
Total | 590 | 100.00% |
Regional BOE- Galloway Twp |
17/17 100.00% |
Under Votes | 16135 | |
Over Votes | 0 | |
Vote Count | Percent | |
- Carol HOUCK | 5,796 | 38.75% |
- Michael T. BALDWIN, Sr. | 5,437 | 36.35% |
- Lisa TILTON | 3,618 | 24.19% |
Write-In | 106 | 0.71% |
Total | 14,957 | 100.00% |
Local BOE- Galloway Township |
17/17 100.00% |
Under Votes | 33259 | |
Over Votes | 0 | |
Vote Count | Percent | |
- Annette A. CARMEN | 6,840 | 51.12% |
- Suzette M. CORDERO | 6,160 | 46.04% |
Write-In | 379 | 2.83% |
Total | 13,379 | 100.00% |
Regional BOE- Hamilton Twp |
13/13 100.00% |
Under Votes | 4841 | |
Over Votes | 0 | |
Vote Count | Percent | |
- Anne K. ERICKSON | 2,876 | 48.44% |
- Thomas DAWSON, Jr. | 1,596 | 26.88% |
- Danielle PAGAN | 1,401 | 23.60% |
Write-In | 64 | 1.08% |
Total | 5,937 | 100.00% |
Local BOE- Hamilton Twp |
13/13 100.00% |
Under Votes | 23383 | |
Over Votes | 0 | |
Vote Count | Percent | |
- Gregory K. CIAMBRONE | 4,247 | 47.45% |
- Kim MELTON | 4,242 | 47.39% |
Write-In | 462 | 5.16% |
Total | 8,951 | 100.00% |
Local BOE- Hammonton |
7/7 100.00% |
Under Votes | 8893 | |
Over Votes | 0 | |
Vote Count | Percent | |
- Barbara BERENATO | 3,138 | 34.81% |
- John E. LYONS | 2,957 | 32.80% |
- Linda M. BYRNES | 2,886 | 32.02% |
Write-In | 33 | 0.37% |
Total | 9,014 | 100.00% |
Local BOE Hammonton (1yr Unexp) |
7/7 100.00% |
Under Votes | 2173 | |
Over Votes | 0 | |
Vote Count | Percent | |
- Raymond SCIPIONE | 2,413 | 63.57% |
- Joseph INGEMI | 1,376 | 36.25% |
Write-In | 7 | 0.18% |
Total | 3,796 | 100.00% |
Regional BOE Linwood |
5/5 100.00% |
Under Votes | 2095 | |
Over Votes | 0 | |
Vote Count | Percent | |
- Leanne GRAY | 1,432 | 97.28% |
Write-In | 40 | 2.72% |
Total | 1,472 | 100.00% |
Local BOE- Longport |
1/1 100.00% |
Under Votes | 374 | |
Over Votes | 0 | |
Vote Count | Percent | |
Write-In | 35 | 100.00% |
Total | 35 | 100.00% |
Local BOE- Mullica Township |
3/3 100.00% |
Under Votes | 6864 | |
Over Votes | 0 | |
Vote Count | Percent | |
- Susan BROWNHILL | 998 | 78.09% |
Write-In | 280 | 21.91% |
Total | 1,278 | 100.00% |
Regional BOE- Northfield |
8/8 100.00% |
Under Votes | 1879 | |
Over Votes | 0 | |
Vote Count | Percent | |
- Maggi SIEGEL | 1,620 | 75.52% |
Write-In | 525 | 24.48% |
Total | 2,145 | 100.00% |
Local BOE-Northfield |
8/8 100.00% |
Under Votes | 6790 | |
Over Votes | 0 | |
Vote Count | Percent | |
- Mark BRUNO | 1,801 | 34.10% |
- Zubair SYED | 1,739 | 32.92% |
- Brad LEVARI | 1,717 | 32.51% |
Write-In | 25 | 0.47% |
Total | 5,282 | 100.00% |
Local BOE- Pleasantville |
8/8 100.00% |
Under Votes | 10141 | |
Over Votes | 0 | |
Vote Count | Percent | |
- Richard E. L. NORRIS | 1,718 | 30.11% |
- Ethel L. SEYMORE | 1,627 | 28.52% |
- James D. BARCLAY | 1,562 | 27.38% |
- Helen MONACO | 785 | 13.76% |
Write-In | 13 | 0.23% |
Total | 5,705 | 100.00% |
Regional BOE- Somers Point |
8/8 100.00% |
Under Votes | 2237 | |
Over Votes | 0 | |
Vote Count | Percent | |
- Allison GOLTRA | 2,318 | 99.02% |
Write-In | 23 | 0.98% |
Total | 2,341 | 100.00% |
Local BOE- Somers Point |
8/8 100.00% |
Under Votes | 7002 | |
Over Votes | 0 | |
Vote Count | Percent | |
- Darcy BROWN | 1,763 | 26.19% |
- Wesley KAZMARCK | 1,741 | 25.86% |
- Tahron 'Tay' PERSON | 1,649 | 24.49% |
- Staci ENDICOTT | 1,558 | 23.14% |
Write-In | 21 | 0.31% |
Total | 6,732 | 100.00% |
Local BOE- Weymouth |
2/2 100.00% |
Under Votes | 1698 | |
Over Votes | 0 | |
Vote Count | Percent | |
- Robert KNIGHT | 647 | 27.97% |
- Eunice HOGAN | 616 | 26.63% |
- Patricia DOERR | 555 | 23.99% |
- Ronald PESCI | 481 | 20.80% |
Write-In | 14 | 0.61% |
Total | 2,313 | 100.00% |
STATE PUBLIC QUESTION #1 |
151/151 100.00% |
Under Votes | 11904 | |
Over Votes | 0 | |
Vote Count | Percent | |
- No | 89,956 | 93.68% |
- Yes | 6,065 | 6.32% |
Total | 96,021 | 100.00% |
STATE PUBLIC QUESTION #2 |
151/151 100.00% |
Under Votes | 14900 | |
Over Votes | 0 | |
Vote Count | Percent | |
- No | 49,330 | 53.03% |
- Yes | 43,695 | 46.97% |
Total | 93,025 | 100.00% |
Atlantic City PUBLIC QUESTION #3 Part 1 |
21/21 100.00% |
Under Votes | 3408 | |
Over Votes | 0 | |
Vote Count | Percent | |
- No | 3,872 | 54.41% |
- Yes | 3,244 | 45.59% |
Total | 7,116 | 100.00% |
Atlantic City PUBLIC QUESTION #3 Part 2 |
21/21 100.00% |
Under Votes | 3924 | |
Over Votes | 0 | |
Vote Count | Percent | |
- No | 4,109 | 62.26% |
- Yes | 2,491 | 37.74% |
Total | 6,600 | 100.00% |
Linwood PUBLIC QUESTION #3 |
5/5 100.00% |
Under Votes | 177 | |
Over Votes | 0 | |
Vote Count | Percent | |
- Yes | 1,870 | 55.16% |
- No | 1,520 | 44.84% |
Total | 3,390 | 100.00% |
Linwood PUBLIC QUESTION #4 |
5/5 100.00% |
Under Votes | 189 | |
Over Votes | 0 | |
Vote Count | Percent | |
- Yes | 1,866 | 55.24% |
- No | 1,512 | 44.76% |
Total | 3,378 | 100.00% |
Longport PUBLIC QUESTION #3 |
1/1 100.00% |
Under Votes | 20 | |
Over Votes | 0 | |
Vote Count | Percent | |
- Yes | 240 | 61.70% |
- No | 149 | 38.30% |
Total | 389 | 100.00% |
Mullica BOND PROPOSAL I |
3/3 100.00% |
Under Votes | 391 | |
Over Votes | 0 | |
Vote Count | Percent | |
- No | 1,169 | 50.32% |
- Yes | 1,154 | 49.68% |
Total | 2,323 | 100.00% |
Mullica BOND PROPOSAL II |
3/3 100.00% |
Under Votes | 460 | |
Over Votes | 0 | |
Vote Count | Percent | |
- No | 1,215 | 53.90% |
- Yes | 1,039 | 46.10% |
Total | 2,254 | 100.00% |
Ventnor PUBLIC QUESTION #3 |
5/5 100.00% |
Under Votes | 370 | |
Over Votes | 0 | |
Vote Count | Percent | |
- Yes | 2,098 | 57.20% |
- No | 1,570 | 42.80% |
Total | 3,668 | 100.00% |