Total New Cases: 26
Males: | 8 | Ages: | 43-71 |
Females: | 18 | Ages: | 1 month - 92 |
Discharged Cases: | 0 | ||
Deaths: | 2 |
Two deaths reported today in a 93-year-old Pleasantville woman and a 62-year-old Weymouth Township woman, both of whom had pre-existing conditions.
Cumulative Totals to date:
Total Cases: 69763
Total Cleared from Isolation: 25355
Total Deaths: 1064
Location of today’s new cases:
Town | Cases | Deaths |
Hamilton Township | 5 | |
Egg Harbor Township | 4 | |
Atlantic City | 3 | |
Buena Vista Township | 2 | |
Egg Harbor City | 2 | |
Galloway Township | 2 | |
Pleasantville | 2 | 1 |
Somers Point | 2 | |
Hammonton | 1 | |
Linwood | 1 | |
Northfield | 1 | |
Weymouth Township | 1 | 1 |
Cumulative Cases and Deaths by town*:
Town | Cases* | Deaths |
Absecon | 2871 | 65 |
Atlantic City | 8286 | 151 |
Brigantine | 1626 | 25 |
Buena Borough | 1189 | 16 |
Buena Vista Township | 1551 | 14 |
Corbin City | 71 | 0 |
Egg Harbor City | 1231 | 20 |
Egg Harbor Township | 13024 | 130 |
Estell Manor | 318 | 3 |
Folsom | 378 | 1 |
Galloway Township | 9483 | 172 |
Hamilton Township | 7322 | 69 |
Hammonton | 4412 | 104 |
Linwood | 1621 | 40 |
Longport | 171 | 2 |
Margate | 1055 | 21 |
Mullica Township | 1196 | 12 |
Northfield | 2109 | 50 |
Pleasantville | 6834 | 98 |
Port Republic | 151 | 1 |
Somers Point | 2389 | 30 |
Ventnor | 2106 | 34 |
Weymouth Township | 525 | 8 |
Undetermined | 2 | 0 |
Total | 69921 | 1066 |
*As of April 25, 2021, the NJ Department of Health will be identifying and removing duplications from its system on a weekly basis.
The totals for Atlantic County will be adjusted accordingly.