Total New Cases: 7
Males: | 1 | Ages: | 73 |
Females: | 6 | Ages: | 5 months - 74 |
Discharged Cases: | 100 | ||
Deaths: | 0 |
Cumulative Totals to date:
Total Cases: 70800
Total Cleared from Isolation: 25803
Total Deaths: 1080
Location of today’s new cases:
Town | Cases | Deaths |
Egg Harbor Township | 2 | |
Galloway Township | 2 | |
Absecon | 1 | |
Linwood | 1 | |
Somers Point | 1 |
Cumulative Cases and Deaths by town*:
Town | Cases* | Deaths |
Absecon | 2908 | 66 |
Atlantic City | 8463 | 152 |
Brigantine | 1648 | 27 |
Buena Borough | 1206 | 16 |
Buena Vista Township | 1573 | 15 |
Corbin City | 72 | 0 |
Egg Harbor City | 1250 | 20 |
Egg Harbor Township | 13190 | 133 |
Estell Manor | 322 | 3 |
Folsom | 382 | 1 |
Galloway Township | 9617 | 175 |
Hamilton Township | 7442 | 71 |
Hammonton | 4465 | 104 |
Linwood | 1665 | 40 |
Longport | 171 | 2 |
Margate | 1068 | 21 |
Mullica Township | 1206 | 12 |
Northfield | 2138 | 50 |
Pleasantville | 6918 | 99 |
Port Republic | 153 | 1 |
Somers Point | 2424 | 30 |
Ventnor | 2141 | 35 |
Weymouth Township | 534 | 9 |
Undetermined | 2 | 0 |
Total | 70958 | 1082 |
*As of April 25, 2021, the NJ Department of Health will be identifying and removing duplications from its system on a weekly basis.
The totals for Atlantic County will be adjusted accordingly.