Total New Cases: 79
Males: | 34 | Ages: | 10-99 |
Females: | 45 | Ages: | 6-102 |
Discharged: | 0 | ||
Deaths: | 0 |
Cumulative Totals to date:
Total Cases: 59183
Total Cleared from Isolation: 21326
Total Deaths: 961
Location of today’s new cases:
Town | Cases | Deaths |
Egg Harbor Township | 22 | |
Galloway Township | 9 | |
Hamilton Township | 9 | |
Pleasantville | 7 | |
Atlantic City | 6 | |
Linwood | 4 | |
Northfield | 4 | |
Absecon | 3 | |
Somers Point | 3 | |
Buena Borough | 2 | |
Mullica Township | 2 | |
Ventnor | 2 | |
Brigantine | 1 | |
Estell Manor | 1 | |
Hammonton | 1 | |
Longport | 1 | |
Margate | 1 | |
Port Republic | 1 |
Cumulative Cases and Deaths by town*:
Town | Cases* | Deaths |
Absecon | 2429 | 58 |
Atlantic City | 6956 | 138 |
Brigantine | 1319 | 21 |
Buena Borough | 982 | 14 |
Buena Vista Township | 1291 | 12 |
Corbin City | 54 | 0 |
Egg Harbor City | 1033 | 19 |
Egg Harbor Township | 10867 | 116 |
Estell Manor | 265 | 2 |
Folsom | 323 | 0 |
Galloway Township | 7827 | 154 |
Hamilton Township | 6063 | 59 |
Hammonton | 3842 | 94 |
Linwood | 1358 | 35 |
Longport | 138 | 2 |
Margate | 867 | 18 |
Mullica Township | 1031 | 12 |
Northfield | 1817 | 45 |
Pleasantville | 5901 | 91 |
Port Republic | 107 | 1 |
Somers Point | 1967 | 25 |
Ventnor | 1744 | 29 |
Weymouth Township | 417 | 7 |
Undetermined | 2 | 0 |
Total | 58600 | 952 |
*As of April 25, 2021, the NJ Department of Health will be identifying and removing duplications from its system on a weekly basis.
The totals for Atlantic County will be adjusted accordingly.